STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 21-11-2022 to 21-11-2025 37 357.16 247,650 1,000,000 1,000,000 247,650 6.28
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
21-11-2022 to 21-11-2025 37 2,661.1 247,650 312,512 312,512 64,862 13.66
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,312,512 312,512 7.03
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-11-2021 2189.0343 456.8224 456.8224 1,000,000 1,000,000 0 0 1,000,000
21-11-2022 2286.8694 19.5434 437.279 1,044,693 -44,693 1,912.03 365 1,000,000
21-12-2022 2298.8575 2.2803 434.9987 1,005,242 -5,242 250.43 395 1,000,000
22-01-2023 2312.095 2.4905 432.5082 1,005,758 -5,758 306.48 427 1,000,000
21-02-2023 2324.1577 2.2448 430.2634 1,005,217 -5,217 303.32 457 1,000,000
21-03-2023 2336.3631 2.2477 428.0157 1,005,252 -5,252 331.16 485 1,000,000
21-04-2023 2351.2306 2.7065 425.3092 1,006,364 -6,364 438.98 516 1,000,000
21-05-2023 2364.5274 2.3917 422.9175 1,005,655 -5,655 419.73 546 1,000,000
21-06-2023 2378.0185 2.3993 420.5182 1,005,706 -5,706 453.43 577 1,000,000
21-07-2023 2391.1817 2.3149 418.2033 1,005,535 -5,535 467.95 607 1,000,000
21-08-2023 2404.3919 2.2977 415.9056 1,005,525 -5,525 494.83 638 1,000,000
21-09-2023 2418.255 2.3843 413.5213 1,005,766 -5,766 546.52 669 1,000,000
22-10-2023 2432.148 2.3621 411.1592 1,005,745 -5,745 574.27 700 1,000,000
21-11-2023 2445.8721 2.3071 408.8521 1,005,643 -5,643 592.54 730 1,000,000
21-12-2023 2459.586 2.2796 406.5725 1,005,607 -5,607 616.76 760 1,000,000
21-01-2024 2475.2003 2.5648 404.0077 1,006,348 -6,348 733.95 791 1,000,000
21-02-2024 2490.1236 2.4212 401.5865 1,006,029 -6,029 729 822 1,000,000
21-03-2024 2504.4335 2.2946 399.2919 1,005,747 -5,747 723.71 851 1,000,000
21-04-2024 2521.89 2.7639 396.528 1,006,970 -6,970 919.98 882 1,000,000
21-05-2024 2535.9403 2.197 394.331 1,005,571 -5,571 762.14 912 1,000,000
21-06-2024 2550.9329 2.3176 392.0134 1,005,912 -5,912 838.74 943 1,000,000
21-07-2024 2565.9056 2.2875 389.726 1,005,869 -5,869 862.09 973 1,000,000
21-08-2024 2580.7873 2.2473 387.4787 1,005,800 -5,800 880.38 1,004 1,000,000
21-09-2024 2595.831 2.2456 385.2331 1,005,829 -5,829 913.49 1,035 1,000,000
21-10-2024 2611.1064 2.2537 382.9794 1,005,885 -5,885 951.21 1,065 1,000,000
21-11-2024 2626.2708 2.2114 380.768 1,005,808 -5,808 966.89 1,096 1,000,000
21-12-2024 2640.654 2.074 378.6941 1,005,477 -5,477 936.65 1,126 1,000,000
21-01-2025 2656.6176 2.2756 376.4185 1,006,045 -6,045 1,064.02 1,157 1,000,000
21-02-2025 2672.5108 2.2385 374.18 1,005,982 -5,982 1,082.28 1,188 1,000,000
21-03-2025 2686.0852 1.891 372.289 1,005,079 -5,079 939.9 1,216 1,000,000
21-04-2025 2705.5138 2.6734 369.6156 1,007,233 -7,233 1,380.78 1,247 1,000,000
21-05-2025 2719.414 1.8893 367.7263 1,005,138 -5,138 1,002.03 1,277 1,000,000
22-06-2025 2734.7225 2.0585 365.6678 1,005,629 -5,629 1,123.28 1,309 1,000,000
21-07-2025 2747.4513 1.6941 363.9737 1,004,655 -4,655 946.03 1,338 1,000,000
21-08-2025 2760.2525 1.688 362.2857 1,004,659 -4,659 964.22 1,369 1,000,000
21-09-2025 2773.2113 1.6929 360.5928 1,004,695 -4,695 988.96 1,400 1,000,000
22-10-2025 2786.734 1.7498 358.843 1,004,876 -4,876 1,045.85 1,431 1,000,000
21-11-2025 2799.8468 1.6806 357.1624 1,004,705 -4,705 1,026.53 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-11-2022 80.43 555.6791 555.6791 44,693 44,693 44,693
21-12-2022 80.385 65.213 620.8921 5,242 49,935 49,910
23-01-2023 80.057 71.9274 692.8195 5,758 55,694 55,465
21-02-2023 78.864 66.1546 758.9741 5,217 60,911 59,856
21-03-2023 75.711 69.3629 828.337 5,252 66,162 62,714
21-04-2023 77.527 82.0814 910.4184 6,364 72,526 70,582
22-05-2023 80.59 70.1731 980.5915 5,655 78,181 79,026
21-06-2023 83.493 68.3365 1,048.9281 5,706 83,887 87,578
21-07-2023 86.849 63.7355 1,112.6636 5,535 89,422 96,634
21-08-2023 86.326 63.9963 1,176.6599 5,525 94,947 101,576
21-09-2023 88.086 65.4558 1,242.1157 5,766 100,713 109,413
23-10-2023 85.306 67.3464 1,309.4621 5,745 106,458 111,705
21-11-2023 88.057 64.0811 1,373.5432 5,643 112,100 120,950
21-12-2023 93.148 60.1941 1,433.7373 5,607 117,707 133,550
23-01-2024 93.118 68.1753 1,501.9126 6,348 124,056 139,855
21-02-2024 95.647 63.0352 1,564.9478 6,029 130,085 149,683
21-03-2024 95.234 60.3426 1,625.2903 5,747 135,831 154,783
22-04-2024 97.405 71.5594 1,696.8497 6,970 142,802 165,282
21-05-2024 98.899 56.3336 1,753.1833 5,571 148,373 173,388
21-06-2024 104.387 56.6359 1,809.8191 5,912 154,285 188,922
22-07-2024 109.034 53.8318 1,863.651 5,869 160,155 203,201
21-08-2024 110.503 52.4853 1,916.1363 5,800 165,954 211,739
23-09-2024 116.415 50.0718 1,966.2081 5,829 171,783 228,896
21-10-2024 110.57 53.2205 2,019.4286 5,885 177,668 223,288
21-11-2024 105.186 55.2132 2,074.6418 5,808 183,476 218,223
23-12-2024 107.458 50.9656 2,125.6074 5,477 188,952 228,414
21-01-2025 103.212 58.5719 2,184.1793 6,045 194,998 225,434
21-02-2025 101.586 58.8909 2,243.0702 5,982 200,980 227,865
21-03-2025 104.186 48.7519 2,291.8221 5,079 206,059 238,776
21-04-2025 107.596 67.2242 2,359.0463 7,233 213,293 253,824
21-05-2025 110.578 46.4625 2,405.5088 5,138 218,430 265,996
23-06-2025 111.355 50.5531 2,456.0619 5,629 224,060 273,495
21-07-2025 113.427 41.0353 2,497.0972 4,655 228,714 283,238
21-08-2025 113.753 40.9598 2,538.057 4,659 233,373 288,712
22-09-2025 114.374 41.0477 2,579.1047 4,695 238,068 294,983
23-10-2025 116.298 41.9284 2,621.0331 4,876 242,944 304,821
21-11-2025 117.437 40.0678 2,661.1009 4,705 247,650 312,512

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image