STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-01-2026 Current Value as on 10-01-2026 Profit Returns (%)
1,000,000 10-01-2023 to 10-01-2026 37 354.42 250,883 1,000,000 1,000,000 250,883 6.38
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-01-2026 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 10-01-2026 37 425.43 250,883 49,253 49,253 -201,631 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,049,253 49,253 1.21
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 2199.2982 454.6905 454.6905 1,000,000 1,000,000 0 0 1,000,000
10-01-2023 2307.6192 21.3434 433.3471 1,049,253 -49,253 2,311.94 365 1,000,000
10-02-2023 2319.7255 2.2616 431.0855 1,005,246 -5,246 272.36 396 1,000,000
10-03-2023 2331.2977 2.1398 428.9456 1,004,989 -4,989 282.46 424 1,000,000
10-04-2023 2346.6431 2.805 426.1406 1,006,582 -6,582 413.3 455 1,000,000
10-05-2023 2359.2772 2.282 423.8586 1,005,384 -5,384 365.07 485 1,000,000
11-06-2023 2373.628 2.5626 421.296 1,006,083 -6,083 446.74 517 1,000,000
10-07-2023 2386.325 2.2416 419.0544 1,005,349 -5,349 419.24 546 1,000,000
10-08-2023 2399.653 2.3275 416.7269 1,005,585 -5,585 466.32 577 1,000,000
10-09-2023 2413.3686 2.3683 414.3586 1,005,716 -5,716 506.99 608 1,000,000
10-10-2023 2426.8787 2.3067 412.0519 1,005,598 -5,598 524.95 638 1,000,000
10-11-2023 2440.7778 2.3464 409.7055 1,005,727 -5,727 566.62 669 1,000,000
10-12-2023 2454.6486 2.3152 407.3903 1,005,683 -5,683 591.18 699 1,000,000
10-01-2024 2470.2261 2.569 404.8212 1,006,346 -6,346 696.03 730 1,000,000
11-02-2024 2485.0122 2.4087 402.4125 1,005,986 -5,986 688.21 762 1,000,000
10-03-2024 2499.1397 2.2748 400.1377 1,005,685 -5,685 682.08 790 1,000,000
10-04-2024 2516.7633 2.802 397.3357 1,007,052 -7,052 889.52 821 1,000,000
10-05-2024 2530.2015 2.1103 395.2254 1,005,339 -5,339 698.3 851 1,000,000
10-06-2024 2545.6385 2.3967 392.8288 1,006,101 -6,101 830.07 882 1,000,000
10-07-2024 2560.4679 2.2751 390.5536 1,005,825 -5,825 821.71 912 1,000,000
11-08-2024 2575.9899 2.3533 388.2003 1,006,062 -6,062 886.48 944 1,000,000
10-09-2024 2590.304 2.1452 386.0551 1,005,557 -5,557 838.79 974 1,000,000
10-10-2024 2605.943 2.3168 383.7382 1,006,038 -6,038 942.13 1,004 1,000,000
10-11-2024 2620.9677 2.1998 381.5385 1,005,766 -5,766 927.58 1,035 1,000,000
10-12-2024 2635.5662 2.1134 379.4251 1,005,570 -5,570 921.99 1,065 1,000,000
10-01-2025 2650.8639 2.1896 377.2355 1,005,804 -5,804 988.75 1,096 1,000,000
10-02-2025 2666.9825 2.2799 374.9556 1,006,081 -6,081 1,066.28 1,127 1,000,000
10-03-2025 2680.5233 1.8941 373.0615 1,005,077 -5,077 911.49 1,155 1,000,000
10-04-2025 2700.4633 2.7547 370.3068 1,007,439 -7,439 1,380.54 1,186 1,000,000
10-05-2025 2713.5526 1.7862 368.5206 1,004,847 -4,847 918.58 1,216 1,000,000
10-06-2025 2730.0923 2.2326 366.288 1,006,095 -6,095 1,185.05 1,247 1,000,000
10-07-2025 2742.9903 1.7223 364.5656 1,004,724 -4,724 936.43 1,277 1,000,000
10-08-2025 2755.5206 1.6578 362.9078 1,004,568 -4,568 922.11 1,308 1,000,000
10-09-2025 2768.3427 1.6809 361.227 1,004,653 -4,653 956.49 1,339 1,000,000
10-10-2025 2781.5979 1.7214 359.5056 1,004,788 -4,788 1,002.35 1,369 1,000,000
10-11-2025 2795.0 1.7238 357.7818 1,004,818 -4,818 1,026.89 1,400 1,000,000
10-12-2025 2808.0441 1.662 356.1198 1,004,667 -4,667 1,011.73 1,430 1,000,000
10-01-2026 2821.5233 1.7013 354.4185 1,004,800 -4,800 1,058.58 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 79.6 618.7504 618.7504 49,253 49,253 49,253
10-02-2023 79.215 66.2277 684.9781 5,246 54,499 54,261
10-03-2023 77.131 64.6771 749.6552 4,989 59,487 57,822
10-04-2023 77.725 84.6876 834.3428 6,582 66,070 64,849
10-05-2023 80.476 66.9007 901.2435 5,384 71,454 72,528
12-06-2023 82.297 73.9117 975.1552 6,083 77,536 80,252
10-07-2023 84.796 63.0831 1,038.2383 5,349 82,886 88,038
10-08-2023 86.984 64.209 1,102.4473 5,585 88,471 95,895
11-09-2023 89.747 63.6864 1,166.1337 5,716 94,186 104,657
10-10-2023 87.818 63.7458 1,229.8794 5,598 99,784 108,006
10-11-2023 86.485 66.2213 1,296.1008 5,727 105,512 112,093
11-12-2023 92.665 61.3278 1,357.4286 5,683 111,194 125,786
10-01-2024 94.406 67.2216 1,424.6502 6,346 117,541 134,496
12-02-2024 93.366 64.1104 1,488.7605 5,986 123,526 139,000
11-03-2024 96.271 59.0529 1,547.8134 5,685 129,211 149,010
10-04-2024 98.81 71.3679 1,619.1814 7,052 136,263 159,991
10-05-2024 96.528 55.3153 1,674.4967 5,339 141,603 161,636
10-06-2024 102.462 59.545 1,734.0417 6,101 147,704 177,673
10-07-2024 108.376 53.7519 1,787.7936 5,825 153,529 193,754
12-08-2024 108.622 55.8098 1,843.6034 6,062 159,591 200,256
10-09-2024 112.717 49.2981 1,892.9015 5,557 165,148 213,362
10-10-2024 112.025 53.8944 1,946.7959 6,038 171,186 218,090
11-11-2024 108.544 53.1172 1,999.913 5,766 176,951 217,079
10-12-2024 111.942 49.7569 2,049.67 5,570 182,521 229,444
10-01-2025 104.867 55.3495 2,105.0194 5,804 188,325 220,747
10-02-2025 104.228 58.3385 2,163.3579 6,081 194,406 225,482
10-03-2025 99.917 50.8142 2,214.1721 5,077 199,483 221,233
11-04-2025 101.57 73.2386 2,287.4107 7,439 206,922 232,332
12-05-2025 110.408 43.9013 2,331.312 4,847 211,769 257,396
10-06-2025 112.754 54.0577 2,385.3697 6,095 217,864 268,960
10-07-2025 113.793 41.5173 2,426.8871 4,724 222,589 276,163
11-08-2025 111.058 41.1327 2,468.0198 4,568 227,157 274,093
10-09-2025 113.358 41.0491 2,509.0689 4,653 231,810 284,423
10-10-2025 114.2 41.9276 2,550.9965 4,788 236,598 291,324
10-11-2025 115.59 41.6829 2,592.6794 4,818 241,416 299,688
10-12-2025 116.017 40.2264 2,632.9058 4,667 246,083 305,462
09-01-2026 115.772 425.427 425.427 49,253 49,253 49,253

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

image